Spesifikasi Dan Harga Lg Q8
Written By
Anonymous
10/21/17
| DESIGN |
| Tipe Perangkat | Smart Phone |
| OS | Android (7.0) |
| Berat | 5.15 oz (146 g) |
| Dimensi | 5.87 x 2.83 x 0.31 inches (149 x 71.9 x 8 mm) |
| Material | Main body: Metal |
| Fitur | Fingerprint (touch) |
| Ketahanan | Air dan Debu |
| Sertifikat IP | IP 67 |
| Warna | abuabu |
| TAMPILAN |
| Ukuran | 5.2 inches |
| Resolusi | 1440 x 2560 pixels |
| Kepadatan piksel | 565 ppi |
| Teknologi | IPS LCD |
| Rasio Screen to body | 69.55 % |
| Kecerahan | 500 cd/m2 (nit) |
| Fitur | Scratchresistant glass (Corning Gorilla Glass 4), Ambient light sensor, Proximity sensor |
| KAMERA |
| Kamera | 16 megapixels |
| Flash | Dual LED |
| Aperture size | F1.8 |
| Lebar Fokus | 28 mm |
| Kamera sensor | 1/2.6" |
| Besar Pixel | 1.12 μm |
| Hardware Fitur | Dualcamera (8megapixel, 135degree viewing angle, F2.4 aperture), Optical image stabilization |
| Fitur Software | Object tracking, Touch to focus, Smile detection, Face detection, Selftimer, Digital zoom, Geo tagging |
| Setting | Exposure compensation, ISO control, White balance presets, Shutter speed control |
| Mode Pengambilan Gambar | Burst mode, High Dynamic Range mode (HDR), Panorama |
| Perekaman | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (60 fps), 1280x720 (720p HD) (120 fps) |
| Fitur | Timelapse video, Digital image stabilization, Video calling, Video sharing |
| Kamera Depan | 5 megapixels |
| Fitur | Wide Angle, Autofocus |
| HARDWARE |
| System chip | Qualcomm Snapdragon 820 MSM8996 |
| Processor | Quadcore, 2150 MHz, Kryo, 64bit, 14 nm |
| Prosesor Grafis | Adreno 530 |
| RAM | 4 GB RAM |
| Storage | 32 GB |
| Penyimpanan External | microSD, microSDHC, microSDXC up to 2000 GB |
| BATERAI |
| Kapasitas | 3000 mAh |
| Type | Tidak dapat diganti Li Polymer |
| Talk time | 4.00 Jam |
| Standby | 4.2 hari (100 jam) |
| MULTIMEDIA |
| Screen mirroring | Wireless screen share, SlimPort |
| Pemutar Musik | Album, Artist, Genre, Playlists |
| Fitur | Album art cover, Background playback |
| Radio | FM, RDS |
| Speaker | Earpiece, Loudspeaker |
| Mikrofon tambahan | Noise cancellation |
| SELULAR |
| GSM | 850, 900, 1800, 1900 MHz |
| UTMS | 850, 900, 1900, 2100 MHz |
| LTE (FDD) | Bands 3, 7 |
| Data | LTEA Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, HSUPA, UMTS |
| Nano Sim | Ya |
| FITUR TELPON |
| Sensor | Accelerometer, Gyroscope, Compass, Step detector |
| Notifikasi | Service lights, Haptic feedback, Vibration |
| Fitur Lain | Voice dialing, Voice commands, Voice recording |
| CONNECTIVITY |
| Bluetooth | 4.2 |
| WiFi | 802.11 a, b, g, n, ac, dualband |
| Mobile Hostpot | Ya |
| USB | Ya |
| Connector | USB TypeC (reversible) |
| Features | Mass storage device, USB charging |
| Positioning | GPS, AGPS Glonass |
| Navigasi | Turnbyturn navigation, Voice navigation |
| Lain | NFC, VoIP, Tethering, Computer sync, OTA sync |
| INFORMASI HARGA |
| HARGA | Rp9,2 jutaan |
Link will be apear in 15 seconds.
Well done! you have successfully gained access to Decrypted Link.
0 Response to "Spesifikasi Dan Harga Lg Q8"
Post a Comment