Spesifikasi Dan Harga Samsung Galaxy J7 Perx
Written By
Anonymous
10/31/17
DESIGN |
Tipe Perangkat | Smart phone |
OS | Android (7.0) |
Berat | 5.90 oz (167 g) |
Dimensi | 5.9 x 3 x 0.3 inches (149.9 x 76.2 x 7.6 mm) |
Fitur | Sentuh tombol kontrol sensitif |
Warna | Hitam |
TAMPILAN |
Ukuran | 5.5 inches |
Resolusi | 720 x 1280 pixels |
Kepadatan piksel | 267 ppi |
Technology | TFT |
Rasio Screen to body | 73.03 % |
Fitur | Sensor jarak |
KAMERA |
Kamera | 8 megapixels |
Flash | LED |
Fitur Hardware | Autofocus, Sensor gambar CMOS |
Fitur Software | Sentuh untuk fokus, Deteksi wajah, Selftimer, Digital zoom, Geo tagging |
Setting | Kompensasi pencahayaan, kontrol ISO, preset white balance |
Mode Foto | Mode Burst, mode High Dynamic Range (HDR), Panorama, Modus malam, Adegan, Efek |
Mode Rekam | 1920x1080 (1080p HD) (30 fps) |
Fitur | Panggilan video, Video sharing |
Kamera Depan | 5 megapixels |
HARDWARE |
System chip | Qualcomm Snapdragon 625 8953 |
Prosesor | Octacore, 2200 MHz, ARM CortexA53, 64bit, 14 nm |
Prosesor Grafis | Adreno 506 |
RAM | 2 GB RAM |
Storage | 16 GB |
Penyimpanan External | microSD, microSDHC, microSDXC up to 256 GB |
BATERAI |
Kapasitas | 3300 mAh |
Type | Tidak Bisa Dicopot, Li Ion |
Talk time | 40.00 Jam |
Internet | 3G:14 Jam LTE:16 Jam WiFi:18 Jam |
Memutar Musik | 156.00 Jam |
Memutar Video | 17.00 Jam |
MULTIMEDIA |
Screen mirroring | Wireless screen share |
Pemutar Musik | Album, Artist, Genre, Playlists |
Fitu | Album art cover, Background playback |
Radio | FM |
Speaker | Earpiece, Loudspeaker |
Mikrofon Tambahan | Untuk Menghilangkan Kebisingan |
SELULAR |
CDMA | 800, 1900 MHz |
GSM | 850, 900, 1800, 1900 MHz |
UTMS | 850, 900, 1700/2100, 1900, 2100 MHz |
LTE (FDD) | Bands 2, 4, 5, 12, 25, 26 |
LTE (TDD) | Bands 41 |
Data | LTE, HSPA, UMTS |
Suara HD | Ya |
FITUR TELPON |
Sensor | Accelerometer, Giroskop, Kompas, Hall (untuk epilog flip), Barometer |
Notifikasi | Umpan balik Haptic |
Fitur Lain | Panggilan melalui suara, Perintah suara, Perekaman suara |
CONNECTIVITY |
Bluetooth | 4.2 |
WiFi | 802.11 a, b, g, n, ac, dualband |
Mobile Hotspot | Ya |
USB | USB 2.0 |
Connector | microUSB |
Featur | Perangkat penyimpanan, pengisian USB |
Positioning | GPS, AGPS, Glonass |
Navigasi | Navigasi belokan demi belokan, navigasi suara |
Lain | Tethering, Computer sync, OTA sync |
INFORMASI HARGA |
HARGA | Rp 3.5 Jutaan |
Link will be apear in 15 seconds.
Well done! you have successfully gained access to Decrypted Link.
0 Response to "Spesifikasi Dan Harga Samsung Galaxy J7 Perx"
Post a Comment