Spesifikasi Dan Harga Samsung Galaxy J7
Written By
Anonymous
10/26/17
DESIGN |
Tipe Perangkat | Smart phone |
OS | Android (7.0) |
Berat | 5.6 oz (159 g) |
Dimensi | 5.96 x 3.01 x 0.34 inci (151.5 x 76.4 x 8.6 mm) |
Warna | Hitam |
TAMPILAN |
Ukuran | 5.5 inches |
Resolusi | 720 x 1280 pixels |
Kepadatan piksel | 267 ppi |
Teknologi | TFT |
Rasio Screen to body | 72.5 % |
Fitur | Scratchresistant glass, Ambient light sensor, Proximity sensor |
KAMERA |
Kamera | 8 megapixels |
Flash | LED |
Fitur Hardware | Autofocus, CMOS image sensor |
Fitur Software | Touch to focus, Selftimer, Digital zoom, Geo tagging |
Setting | Exposure compensation, ISO control, White balance presets |
Mode Foto | HHigh Dynamic Range mode (HDR), Panorama, Night mode, Scenes |
Mode Rekam | 1920x1080 (1080p HD) (30 fps) |
Fitur | Video calling, Video sharing |
Kamera Depan | 5 megapixels |
HARDWARE |
System chip | Samsung Exynos 7 Octa 7870 |
Processor | Octacore, 1600 MHz, ARM CortexA53, 64bit, 14 nm |
Prosesor Grafis | MaliT830 MP1 |
RAM | 2 GB RAM |
Storage | 16 GB |
Penyimpanan External | microSD, microSDHC, microSDXC up to 256 GB |
BATERAI |
Kapasitas | 3300 mAh |
Type | Tidak dapat diganti, Li Ion |
Talk time | 40.00 Jam |
Standby | 16.0 Hari (384 Jam) |
Memutar Musik | 156.00 Jam |
MULTIMEDIA |
Screen mirroring | Wireless screen share |
Pemutar Musik | Album, Artist, Genre, Playlists |
Fitur | Album art cover, Background playback |
Radio | FM |
Speaker | Earpiece, Loudspeaker |
SELULAR |
GSM | 850, 900, 1800, 1900 MHz |
UTMS | 850, 900, 1700/2100, 1900 |
LTE (FDD) | Bands 2, 3, 4, 5, 7, 12 |
Nano Sim | Ya |
Suara HD | Ya |
VoLTE | Ya |
FITUR TELPON |
Sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers) |
Notifikasi | Haptic feedback |
Alat Bantu Dengar | M3, T3 |
Fitur Lain | Panggilan Suara, Perintah Suara, Merekam Suara, TTY/TDD |
CONNECTIVITY |
Bluetooth | 4.1, EDR |
WiFi | 802.11 a, b, g, n, ac, dualband |
Hotspot mobile | Ya |
USB | USB 2.0 |
Connector | microUSB |
Featur | Mass storage device, USB charging |
Positioning | GPS, AGPS, Glonass |
Navigasi | Turnbyturn navigation, Voice navigation |
Lain | ANT+, UMA (WiFi Calling), Tethering, Computer sync, OTA sync |
INFORMASI HARGA |
HARGA | Rp 3 jutaan |
Link will be apear in 15 seconds.
Well done! you have successfully gained access to Decrypted Link.
0 Response to "Spesifikasi Dan Harga Samsung Galaxy J7"
Post a Comment