Spesifikasi Dan Harga Samsung Galaxy S8
Written By
Anonymous
10/28/17
DESIGN |
Tipe Perangkat | Smart phone |
OS | Android (7.0) |
Berat | 5.36 oz (152 g) |
Dimensi | 5.86 x 2.68 x 0.31 inches (148.9 x 68.1 x 8.0 mm) |
Material | Body utama: Kaca; Aksen: Aluminium |
Fitur | Iris scanner, Fingerprint (touch) |
Warna | Hitam, Emas, Abuabu, Perak, Biru |
TAMPILAN |
Ukuran | 5.8 inci |
Resolusi | 1440 x 2960 pixels |
Kepadatan piksel | 570 ppi |
Teknologi | Super AMOLED |
Rasio Screen to body | 84.26 % |
Fitur | HDR video support, Scratchresistant glass , Proximity sensor |
KAMERA |
Kamera | 12 megapixels |
Flash | LED |
Ukuran aperture | F1.7 |
Panjang Fokus | 26 mm |
Kamera Sensor | 1/2.55" |
Besar Pixel | 1.4 μm |
Fitur Hardware | Optical image stabilization, Autofocus |
Fitur Software | Fokus manual, pelacakan objek, pengambilan gambar RAW, Sentuh untuk fokus |
Setting | Kompensasi pencahayaan, kontrol ISO, preset white balance, kontrol kecepatan Shutter |
Mode Foto | Mode Burst, mode High Dynamic Range (HDR), Panorama, Frames, Effects |
Mode Rekam | 3840x2160 (4K) (30 fps), 2560x1440 (QHD), 1920x1080 (1080p HD) (60 fps) |
Video Fitur | Mode Rentang Dinamis Tinggi (HDR), Video selang waktu, Hyperlapse, Fokus otomatis terusmenerus |
Kamera Depan | 8 megapixels |
Kamera fitur | Wide Angle, Autofocus, High Dynamic Range mode (HDR) |
HARDWARE |
System chip | Qualcomm Snapdragon 835 MSM8998 |
Prosesor | Octacore, 2350 MHz, Kryo 280, 64bit, 10 nm |
Prosesor Grafis | Adreno 540 |
RAM | 4 GB RAM |
Storage | 64 GB |
Penyimpanan External | microSD, microSDHC, microSDXC up to 256 GB |
BATERAI |
Kapasitas | 3000 mAh |
Type | Tida Bisa Dicopot, Li Ion |
Wireless charging | Builtin (Qi, Powermat) |
Talk time | 19.00 Jam |
Standby | 13.4 Hari (321 Jam) |
Internet Use | 3G:11 Jam LTE:12 Jam WiFi:14 Jam |
Memutar Musik | 67.00 Jam |
Memutar Video | 16.00 Jam |
MULTIMEDIA |
Screen mirroring | DLNA, Wireless screen share, MHL |
Pemutar Musik | Album, Artist, Genre, Playlists |
Fitur | Album art cover, Background playback |
Speaker | Earpiece, Loudspeaker |
Speaker | Earpiece, Loudspeaker |
Mikrofon Tambahan | Untuk meredam kebisingan |
SELULAR |
GSM | 850, 900, 1800, 1900 MHz |
UTMS | 850, 900, 1900, 2100 MHz |
LTE (FDD) | Bands 1, 2, 3, 4, 5, 7, 8, 12, 20, 28, 29, 30 |
LTE (TDD) | Bands 38, 39, 40, 41 |
Data | LTEA Pro Cat 16 (1000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, UMTS |
Nanosim | Ya |
Suara HD | Ya |
FITUR TELPON |
Sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer |
Notifikasi | Haptic feedback |
Alat Bantu Dengar | M3, T3 |
Fitur Lain | Voice dialing, Voice commands, Voice recording, TTY/TDD |
CONNECTIVITY |
Bluetooth | 5.0, EDR |
WiFi | 802.11 a, b, g, n, ac, dualband |
Hotspot mobile | Ya |
USB | USB 3.1 |
Connector | USB TypeC (reversible) |
Featur | Mass storage device, USB charging |
Positioning | GPS, AGPS, Glonass, Galileo, Cell ID, WiFi positioning |
Navigasi | Turnbyturn navigation, Voice navigation |
Lain | NFC, ANT+, UMA (WiFi Calling), Tethering, Computer sync, OTA sync |
INFORMASI HARGA |
HARGA | Rp 9.5 Jutaan |
Link will be apear in 15 seconds.
Well done! you have successfully gained access to Decrypted Link.
0 Response to "Spesifikasi Dan Harga Samsung Galaxy S8"
Post a Comment