Spesifikasi Dan Harga Samsung Galaxy S8+
Written By
Anonymous
10/19/17
DESIGN |
Tipe Perangkat | Smart Phone |
OS | Android (7.0) |
Dimensi | 6.28 x 2.89 x 0.32 inches (159.5 x 73.4 x 8.1 mm) |
Material | body: Metal |
Berat | 6.10 oz (173 g) |
Material | Body utama: Kaca; Accents: Aluminum |
Fitur | Iris scanner, Fingerprint (touch) |
Dayatahan | Than air dan debu |
IP Sertifikat | IP 68 |
Warna | Black, Gold, Gray, Silver, Blue |
TAMPILAN |
Ukuran | 6.2 inches |
Resolusi | 1440 x 2960 pixels |
Kepadatan piksel | 529 ppi |
Rasio Screentobody | 83.32 % |
Teknologi | Super AMOLED |
Fitur | HDR video support, Scratchresistant glass, Ambient light sensor, Proximity sensor |
KAMERA |
Kamera | 12 megapixels |
Flash | LED |
Aperture | F1.7 |
Panjang Fokus | 26 mm |
Kamera Sensor | 1/2.55" |
Besar Pixel | 1.4 μm |
Hardware Fitur | Optical image stabilization, Autofocus (Phase detection) |
Fitur Software | Manual focus, Object tracking, Touch to focus, Face detection, Voice activation |
Setting | Exposure compensation, ISO control, White balance presets, Shutter speed control |
Mode Foto | Burst mode, High Dynamic Range mode (HDR), Panorama, Frames, Effects |
Perekaman | 3840x2160 (4K) (30 fps), 2560x1440 (QHD), 1920x1080 (1080p HD) |
Fitur | High Dynamic Range mode (HDR), Timelapse video, Hyperlapse, Continuous autofocus, |
Kamera Depan | 8 megapixels |
Fitur | Wide Angle, Autofocus, High Dynamic Range mode (HDR) |
HARDWARE |
System chip | Qualcomm Snapdragon 835 MSM8998 |
Processor | Octacore, 2450 MHz, Kryo 280, 64bit, 10 nm |
Prosesor Grafis | Adreno 540 |
RAM | 4 GB RAM |
Storage | 64 GB |
Penyimpanan External | microSD, microSDHC, microSDXC up to 256 GB |
BATERAI |
Kapasitas | 3500 mAh |
Type | Menyatu dengan body |
Wireless charging | Builtin (Qi, Powermat) |
Talk time | 34.00 Jam |
Standby time | 14.3 Hari (343 Jam) |
Penggunaan Lain | 3G: 13 Jam, LTE: 15 Jam, WiFi: 15 Jam |
Video playback | 18.00 Jam |
MULTIMEDIA |
Screen mirroring | DLNA, Wireless screen share, MHL |
Pemutar Musik | Album, Artist, Genre, Playlists |
Fitur | Album art cover, Background playback |
Speakers | Earpiece, Loudspeaker |
Mikrofon tambahan | Mencegah Bising |
SELULAR |
GSM | 850, 900, 1800, 1900 MHz |
UTMS | 850, 900, 1900, 2100 MHz |
LTE (FDD) | Bands 1, 2, 3, 4, 5, 7, 8, 12, 20, 28, 29, 30 |
LTE (TDD) | Bands 38, 39, 40, 41 |
Data | LTEA Pro Cat 16 (1000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, UMTS |
Nano Sim | Ya |
HD Voice | Ya |
FITUR TELPON |
Sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer |
Notifikasi | Haptic feedback |
Fitur Lain | Voice dialing, Voice commands, Voice recording, TTY/TDD |
CONNECTIVITY |
Bluetooth | 5.0, EDR |
WiFi | 802.11 a, b, g, n, ac, dualband |
Mobile Hostpot | Ya |
USB | USB 3.1 |
Connector | USB TypeC (reversible) |
Features | Mass storage device, USB charging |
Positioning | GPS, AGPS, Glonass, Galileo, Cell ID, WiFi positioning |
Navigasi | Turnbyturn navigation, Voice navigation |
Lain | NFC, ANT+, UMA (WiFi Calling), Tethering, Computer sync, OTA sync |
INFORMASI HARGA |
HARGA | Rp.9.000.000 |
Link will be apear in 15 seconds.
Well done! you have successfully gained access to Decrypted Link.
0 Response to "Spesifikasi Dan Harga Samsung Galaxy S8+"
Post a Comment