DESIGN |
Tipe Perangkat | Smart phone |
OS | Android (6.0, 5.1) |
Dimensi | 5.60 x 2.81 x 0.31 inches (142.2 x 71.4 x 7.9 mm) |
Berat | 4.87 oz (138 g) |
Fitur | Sentuh tombol kontrol sensitif |
Warna | Hitam, Emas, Putih |
TAMPILAN |
Ukuran | 5.0 inci |
Resolusi | 720 x 1280 pixels |
Kepadatan piksel | 294 ppi |
Technology | Super AMOLED |
Rasio Screen to body | 67.89 % |
Fitur | sensor jarak |
KAMERA |
Kamera | 8 megapixels |
Flash | LED |
Fitur Hardware | Autofocus, sensor gambar CMOS |
Fitur Software | Zoom digital, penandaan Geo |
Setting | Exposure compensation, ISO control, White balance presets |
Mode Foto | Burst mode, Panorama, Adegan |
Mode Rekam | 1280x720 (720p HD) (30 fps) |
Fitur | Panggilan video, Video sharing |
Kamera Depan | 5 |
HARDWARE |
System chip | Qualcomm Snapdragon 410 8916 |
Prosesor | Quadcore, 1200 MHz, ARM CortexA53, 64bit, 28 nm |
Prosesor Grafis | Adreno 306 |
RAM | 1.5 GB RAM |
Storage | 8 GB |
Penggunaan MAX | 4.3 GB |
Penyimpanan External | microSD, microSDHC, microSDXC up to 128 GB |
BATERAI |
Kapasitas | 2600 mAh |
Type | Bisa Dicopot |
Talk time | 13.00 Jam |
Penggunaan Internet | 3G:9 Jam LTE:9 Jam WiFi:11 Jam |
Memutar Musik | 53.00 Jam |
Memutar Video | 11.00 Jam |
MULTIMEDIA |
Screen mirroring | Wireless screen share |
Pemutar Musik | Album, Artist, Genre, Playlists |
Fitur | Album art cover, Background playback |
Speaker | Earpiece, Loudspeaker |
Mikrofon | Menghilangkan Kebisingan |
SELULAR |
GSM | 850, 900, 1800, 1900 MHz |
UTMS | 850, 900, 1900, 2100 MHz |
LTE (FDD) | Bands 1, 3, 5, 7, 8, 20 |
Data | LTE, HSPA, UMTS |
Mikro SIM | Ya |
FITUR TELPON |
Sensor | Accelerometer, Kompas |
Notifikasi | Umpan balik haptic, Nada dering musik (MP3), nada dering Polifonik |
Fitur Lain | Panggilan melalui suara, Perintah suara, Perekaman suara |
CONNECTIVITY |
Bluetooth | 4.0 |
WiFi | 802.11 b, g, n |
Mobile Hotspot | Ya |
USB | USB 2.0 |
Connector | microUSB |
Featur | Perangkat penyimpanan, pengisian USB |
Positioning | GPS, AGPS |
Navigasi | Navisagi Suara, Navigasi Belokan Demi Belokan |
Lain | NFC, Tethering, Computer sync, OTA sync |
INFORMASI HARGA |
HARGA | Rp 1.6 Jutaan |
https://web.plattsburgh.edu?url=https://fulstyle.blogspot.com/ http://www.acecontrol.biz/link.php?u=https://fulstyle.blogspot.com/ http://www.applematters.com/index.php?URL=https://fulstyle.blogspot.com/ http://www.pcmcu.com/nowleaving/nowleavingcu.asp?cyfiweb=downloadjavagames&cyfilink=https://fulstyle.blogspot.com/ http://www.co.henry.ga.us/redirect.asp?rURL=https://fulstyle.blogspot.com/
https://web.plattsburgh.edu?url=https://fulstyle.blogspot.com/
http://www.acecontrol.biz/link.php?u=https://fulstyle.blogspot.com/
Link will be apear in 15 seconds.
Well done! you have successfully gained access to Decrypted Link.
0 Response to "Harga Samsung Galaxy J3 (2016) Dan Spesifikssinya"
Post a Comment