Harga Samsung Galaxy S7 Dan Spesifikasinya
Written By
Anonymous
11/6/17
DESIGN |
Tipe Perangkat | Smart phone |
OS | Android (7.0, 6.0), TouchWiz UI |
Dimensi | 5.61 x 2.74 x 0.31 inches (142.4 x 69.6 x 7.9 mm) |
Berat | 5.36 oz (152 g) |
Material | Body utama: Kaca; Aksen: Aluminum |
Fitur | Sidik jari (sentuh), tombol kontrol sensitif sentuh |
Ketahanan | Air, Debu |
Sertifikat IP | IP 68 |
Warna | Hitam, Emas, Perak, Pink, Putih |
TAMPILAN |
Ukuran | 5.1 inci |
Resolusi | 1440 x 2560 pixels |
Kepadatan piksel | 576 ppi |
Technology | Super AMOLED |
Rasio Screen to body | 72.30 % |
Fitur | Scratchresistant glass, sensor cahaya sekitar, sensor jarak |
KAMERA |
Kamera | 12 megapixels |
Flash | LED |
Besar Aperture | F1.7 |
Panjang Fokus | 26 mm |
Kamera Sensor | 1/2.5" |
Besar Pixel | 1.4 μm |
Fitur SHardware | Stabilisasi gambar optik, Autofocus (Deteksi Fase) |
Fitur Software | Pengambilan gambar RAW, Sentuh fokus, Deteksi senyum, Deteksi wajah |
Setting | Kompensasi pencahayaan, kontrol ISO, preset white balance, kontrol Shutter |
Mode Foto | Mode Burst, mode High Dynamic Range (HDR), Panorama, Adegan, Efek |
Mode Rekam | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (60 fps), 1280x720 (720p HD) (240 fps) |
Fitur | High Dynamic Range mode (HDR), pengambilan gambar selama perekaman video |
Kamera Depan | 5 |
Fitur | Mode Rentang Dinamis Tinggi (HDR) |
HARDWARE |
System chip | Qualcomm Snapdragon 820 MSM8996 |
Prosesor | Quadcore, 2200 MHz, Kryo, 64bit, 14 nm |
Prosesor Grafis | Adreno 530 |
RAM | 4 GB RAM |
Storage | 32 GB |
Penggunaan MAX | 24.4 GB |
Penyimpanan External | microSD, microSDHC, microSDXC up to 200 GB |
BATERAI |
Kapasitas | 3000 mAh |
Type | Tidak Bisa Dicopot, Li Ion |
Wireless charging | Opsional |
Talk time | 12.00 Jam |
Penggunaan Internet | 3G:11 Jam LTE:13 Jam WiFi:14 Jam |
Memutar Musik | 55.00 Jam |
Memutar Video | 16.00 Jam |
MULTIMEDIA |
Screen mirroring | DLNA, Wireless screen share |
Pemutar Musik | Album, Artist, Genre, Playlists |
Fitur | Album art cover, Background playback |
Speaker | Earpiece, Loudspeaker |
Mikrofon tambahan | Menghilangkan Kebisingan |
SELULAR |
GSM | 850, 900, 1800, 1900 MHz |
UTMS | 850, 1700/2100, 1900, 2100 MHz |
LTE (FDD) | Bands 1, 2, 3, 4, 5, 7, 8, 12, 18, 19, 20, 29, 30 |
LTE (TDD) | Bands 38, 39, 40, 41 |
Data | LTEA Cat 9 (450/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
Nano SIM | Ya |
Suara HD | Ya |
VoLTE | Ya |
FITUR TELPON |
Sensor | Accelerometer, Giroskop, Kompas, Hall (untuk epilog flip), Barometer |
Notifikasi | Umpan balik haptic, Nada dering musik (MP3), nada dering Polifonik |
Alat Bantu Dengar | M4, T3 |
Fitur Lain | Panggilan melalui suara, Perintah suara, Perekaman suara |
CONNECTIVITY |
Bluetooth | 4.2 |
WiFi | 802.11 a, b, g, n, ac, dualband |
Mobile Hotspot | Ya |
USB | USB 2.0 |
Connector | microUSB |
Featur | Perangkat penyimpanan, pengisian USB |
Positioning | GPS, AGPS, Glonass |
Navigasi | Navisagi Suara, Navigasi Belokan Demi Belokan |
Lain | NFC, ANT+, Tethering, Computer sync, OTA sync |
http://www.mainebondbank.com/disclosures/LinkDSCL.aspx?GoToLink=https://fulstyle.blogspot.com/
Link will be apear in 15 seconds.
Well done! you have successfully gained access to Decrypted Link.
0 Response to "Harga Samsung Galaxy S7 Dan Spesifikasinya"
Post a Comment