Spesifikasi Dan Harga Samsung Galaxy A9 Pro (2016)
Written By
Anonymous
11/5/17
| DESIGN |
| Tipe Perangkat | Smart phone |
| OS | Android (6.0) |
| Dimensi | 6.37 x 3.19 x 0.31 inches (161.7 x 80.9 x 7.9 mm) |
| Berat | 7.41 oz (210 g) |
| Fitur | Sidik Jari (sentuh) |
| Warna | Hitam, Emas, Putih |
| TAMPILAN |
| Ukuran | 6.0 inci |
| Resolusi | 1080 x 1920 pixels |
| Kepadatan piksel | 367 ppi |
| Technology | Super AMOLED |
| Rasio Screen to body | 75.70 % |
| Fitur | Scratchresistant glass, sensor cahaya sekitar, sensor jarak |
| KAMERA |
| Kamera | 16 megapixels |
| Flash | LED |
| Besar Aperture | F1.9 |
| Kamera Sensor | 1/2.8" |
| Fitur Hardware | Optical image stabilization, Autofocus |
| Fitur Software | Deteksi wajah, Selftimer, Digital zoom, Geo tagging |
| Setting | Kompensasi pencahayaan, kontrol ISO, preset white balance |
| Mode Rekam | Ya |
| Fitur | Panggilan video |
| Kamera Depan | Ya |
| HARDWARE |
| System chip | Qualcomm Snapdragon 652 8976 |
| Prosesor | Octacore, 1800 MHz, ARM CortexA72 and ARM CortexA53, 64bit, 28 nm |
| Prosesor Grafis | Adreno 510 |
| RAM | 4 GB RAM |
| Storage | 32 GB |
| Penggunaan MAX | 23.4 GB |
| Penyimpanan External | microSD, microSDHC, microSDXC up to 256 GB |
| BATERAI |
| Kapasitas | 5000 mAh |
| Type | Bisa Dicopot, Li Ion |
| Talk time | 33.00 Jam |
| Penggunaan Internet | 3G:17 Jam LTE:20 Jam WiFi:21 Jam |
| Memutar Musik | 109.00 Jam |
| Memutar Video | 26.00 Jam |
| MULTIMEDIA |
| Screen mirroring | Wireless screen share |
| Pemutar Musik | Album, Artist, Genre, Playlists |
| Fitur | Album art cover, Background playback |
| Radio | FM, RDS |
| Speaker | Earpiece, Loudspeaker |
| Mikrofon tambahan | Untuk Menghilangkan Kebisingan |
| SELULAR |
| GSM | 850, 900, 1800, 1900 MHz |
| UTMS | 850, 900, 1700/2100, 1900, 2100 MHz |
| LTE (FDD) | Bands 1, 2, 3, 4, 5, 7, 8, 17, 28 |
| LTE (TDD) | Bands 38, 40 |
| Data | LTEA Cat 6 (300/50 Mbit/s) |
| Nano SIM | Ya |
| Dualsim | 2 slots |
| FITUR TELPON |
| Sensor | Accelerometer, Kompas, Hall (untuk epilog flip) |
| Notifikasi | Umpan balik haptic, Nada dering musik (MP3), nada dering Polifonik |
| Fitur Lain | Panggilan melalui suara, Perintah suara, Perekaman suara |
| CONNECTIVITY |
| Bluetooth | 4.2 |
| WiFi | 802.11 a, b, g, n, ac, dualband |
| Mobile Hotspot | Ya |
| USB | USB 2.0 |
| Connector | microUSB |
| Featur | Perangkat penyimpanan, pengisian USB |
| Positioning | GPS, Glonass |
| Navigasi | Navisagi Suara, Navigasi Belokan Demi Belokan |
| Lain | NFC, Tethering, Computer sync, OTA sync |
| INFORMASI HARGA |
| HARGA | Rp 5.7 Jutaan |
Link will be apear in 15 seconds.
Well done! you have successfully gained access to Decrypted Link.
0 Response to "Spesifikasi Dan Harga Samsung Galaxy A9 Pro (2016)"
Post a Comment