Spesifikasi Dan Harga Htc U11+
Written By
Anonymous
11/4/17
| DESIGN |
| Tipe Perangkat | Smart phone |
| OS | Android (8.0), HTC Sense UI |
| Berat | 6.63 oz (188 g) |
| Dimensi | 6.24 x 2.95 x 0.33 inches (158.5 x 74.9 x 8.5 mm) |
| Material | Body Utama: Kaca; Aksen: logam |
| Fitur | Sidik Jari (sentuh) |
| Ketahanan | Air, Debu |
| Sertifikat IP | IP 68 |
| Warna | Hitam, Perak |
| TAMPILAN |
| Ukuran | 6.0 inci |
| Resolusi | 1440 x 2880 pixels |
| Kepadatan piksel | 537 ppi |
| Technology | SLCD 6 |
| Rasio Screen to body | 78.23 % |
| Fitur | Dukungan video HDR, beling tahan gores, sensor cahaya sekitar, sensor jarak |
| KAMERA |
| Kamera | 12 megapixels |
| Flash | Dual LED |
| Ukuran aperture | F1.7 |
| Besar Pixel | 1.4 μm |
| Fitur Hardware | Optical image stabilization, Autofocus, Backilluminated sensor |
| Fitur Software | Pengambilan gambar RAW, Sentuh fokus, Deteksi wajah |
| Setting | Kompensasi pencahayaan, kontrol ISO, preset white balance |
| Mode Foto | Burst mode, High Dynamic Range mode (HDR), Panorama |
| Mode Rekam | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (120 fps) |
| Fitur | Video selang waktu, Hyperlapse, pengambilan gambar selama perekaman video |
| Kamera Depan | 8 megapixels |
| Fitur Kamera | Wide Angle, High Dynamic Range mode (HDR) |
| HARDWARE |
| System Chip | Qualcomm Snapdragon 835 MSM8998 |
| Prosesor | Octacore, 2450 MHz, Kryo 280, 64bit, 10 nm |
| Prosesor Grafis | Adreno 540 |
| RAM | 6 GB RAM |
| Storage | 128 GB |
| Penyimpanan External | microSD, microSDHC, microSDXC up to 2000 GB |
| BATERAI |
| Kapasitas | 3930 mAh |
| Type | Tidak Bisa Dicopot |
| Talk time 3G | 25.00 Jam |
| Talk time 4G | 25 Jam |
| MULTIMEDIA |
| Screen mirroring | DLNA, Wireless screen share |
| Pemutar Musik | Album, Artist, Genre, Playlists |
| Fitur | Album art cover, Background playback |
| Speaker | Earpiece, Stereo speakers |
| Mikrofon Tambahan | Menghilangkan Kebisingan |
| SELULAR |
| GSM | 850, 900, 1800, 1900 MHz |
| UTMS | 850, 900, 1900, 2100 MHz |
| LTE (FDD) | Bands 1, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32 |
| LTE (TDD) | Bands 38, 39, 40, 41 |
| Data | LTEA Cat 15 (800/75 Mbit/s), LTEA, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
| Nano SIM | Ya |
| Suara HD | Ya |
| VoLTE | Ya |
| FITUR TELPON |
| Sensor | Accelerometer, Giroskop, Kompas |
| Notifikasi | Umpan balik haptic, Nada dering musik, Flight mode, mode Senyap |
| Fitur Lain | Panggilan melalui suara, Perintah suara, Perekaman suara |
| CONNECTIVITY |
| Bluetooth | 5.0 |
| WiFi | 802.11 a, b, g, n, ac, dualband |
| Mobile Hotspot | Ya |
| USB | USB 3.1 |
| Connector | USB TypeC (reversible) |
| Featur | Perangkat penyimpanan, pengisian USB |
| Positioning | GPS, AGPS, Glonass |
| Navigasi | Navisagi Suara, Navigasi Belokan Demi Belokan |
| Lain | NFC, UMA (WiFi Calling), VoIP, Tethering, Computer sync, OTA sync |
| INFORMASI HARGA |
| HARGA | Rp 12.5 Jutaan |
Link will be apear in 15 seconds.
Well done! you have successfully gained access to Decrypted Link.
0 Response to "Spesifikasi Dan Harga Htc U11+"
Post a Comment