Spesifikasi Dan Harga Razer Phone
Written By
Anonymous
11/4/17
| DESIGN |
| Tipe Perangkat | Smart phone |
| OS | Android (7.1) |
| Dimensi | 6.24 x 3.06 x 0.31 inches (158.5 x 77.7 x 8) |
| Berat | 6.95 oz (197 g) |
| Material | Body Utama: Metal |
| Fitur | Sidik Jari (sentuh) |
| TAMPILAN |
| Ukuran | 5.7 inci |
| Resolusi | 1440 x 2560 pixels |
| Kepadatan piksel | 513 ppi |
| Technology | IPS LCD |
| Rasio Screen to body | 73.22 % |
| Fitur | Scratchresistant glass, Ambient light sensor, Proximity sensor |
| KAMERA |
| Kamera | 12 megapixels |
| Flash | Dual LED |
| Ukuran aperture | F1.8 |
| Optical zoom | 2.0 x |
| Fitur Hardware | Dualkamera (aperture 13 megapiksel, F2.6), Autofocus (deteksi Fase) |
| Fitur Software | Sentuh untuk fokus, Deteksi wajah, Selftimer, Digital zoom, Geo tagging |
| Setting | Kompensasi pencahayaan, kontrol ISO, preset white balance |
| Mode Foto | Burst mode, High Dynamic Range mode (HDR), Panorama |
| Mode Rekam | 3840x2160 (4K) (30 fps) |
| Fitur | Panggilan video, Video sharing |
| Kamera Depan | 18 megapixels |
| HARDWARE |
| System Chip | Qualcomm Snapdragon 835 MSM8998 |
| Prosesor | Octacore, 2450 MHz, Kryo 280, 64bit, 10 nm |
| Prosesor Grafis | Adreno 540 |
| RAM | 8 GB RAM |
| Storage | 64 GB |
| Penyimpanan External | microSD, microSDHC, microSDXC up to 2000 GB |
| BATERAI |
| Kapasitas | 4000 mAh |
| Type | Tidak Bisa Dicopot, Li Ion |
| MULTIMEDIA |
| Screen mirroring | Wireless screen share |
| Pemutar Musik | Album, Artist, Genre, Playlists |
| Fitur | Album art cover, Background playback, Dolby Atmos |
| Speaker | Earpiece, Stereo speakers |
| Mikrofon Tambahan | Menghilangkan Kebisingan |
| SELULAR |
| GSM | 850, 900, 1800, 1900 MHz |
| UTMS | Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 25, 26, 28, 29, 30, 66 |
| LTE (FDD) | Bands 38, 39, 40, 41 |
| Nano SIM | Ya |
| FITUR TELPON |
| Sensor | Accelerometer |
| Notifikasi | Umpan balik haptic, Nada dering musik, Flight mode, mode Senyap |
| Fitur Lain | Panggilan melalui suara, Perintah suara, Perekaman suara |
| CONNECTIVITY |
| Bluetooth | 4.2 |
| WiFi | 802.11 a, b, g, n, ac, dualband |
| Mobile Hotspot | Ya |
| USB | Ya |
| Connector | USB TypeC (reversible) |
| Featur | Perangkat penyimpanan, pengisian USB |
| Positioning | GPS, AGPS |
| Navigasi | Navisagi Suara, Navigasi Belokan Demi Belokan |
| Lain | NFC, VoIP, Tethering, Computer sync, OTA sync |
| INFORMASI HARGA |
| HARGA | Rp 9.4 Jutaan |
Link will be apear in 15 seconds.
Well done! you have successfully gained access to Decrypted Link.
0 Response to "Spesifikasi Dan Harga Razer Phone"
Post a Comment